Page 2 - Time
P. 2
time
6.1 Days, weeks, months and years
There are 365 days in a normal calendar year.
There are 12 months in a year. Eleven of the months have
either 30 or 31 days.
But February, the second month of the year, has 28 days for
three consecutive years. In the fourth year, called a leap year,
February has 29 days. (Why?)
There are 52 complete weeks in a year. Each week has 7 days.
We use calendars to measure time in years, months, weeks,
and days.
Below is the calendar for 2016. The public holidays are marked in
yellow.
JANUARY 2016 FEBRUARY 2016 MARCH 2016 APRIL 2016
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
1 2 1 2 3 4 5 6 1 2 3 4 5 1 2
3 4 5 6 7 8 9 7 8 9 10 11 12 13 6 7 8 9 10 11 12 3 4 5 6 7 8 9
10 11 12 13 14 15 16 14 15 16 17 18 19 20 13 14 15 16 17 18 19 10 11 12 13 14 15 16
17 18 19 20 21 22 23 21 22 23 24 25 26 27 20 21 22 23 24 25 26 17 18 19 20 21 22 23
24 25 26 27 28 29 30 28 29 27 28 29 30 31 24 25 26 27 28 29 30
31
MAY 2016 JUNE 2016 JULY 2016 AUGUST 2016
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
1 2 3 4 5 6 7 1 2 3 4 1 2 1 2 3 4 5 6
8 9 10 11 12 13 14 5 6 7 8 9 10 11 3 4 5 6 7 8 9 7 8 9 10 11 12 13
15 16 17 18 19 20 21 12 13 14 15 16 17 18 10 11 12 13 14 15 16 14 15 16 17 18 19 20
22 23 24 25 26 27 28 19 20 21 22 23 24 25 17 18 19 20 21 22 23 21 22 23 24 25 26 27
29 30 31 26 27 28 29 30 24 25 26 27 28 29 30 28 29 30 31
31
SEPTEMBER 2016 OCTOBER 2016 NOVEMBER 2016 DECEMBER 2016
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
1 2 3 1 1 2 3 4 5 1 2 3
4 5 6 7 8 9 10 2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10
11 12 13 14 15 16 17 9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17
18 19 20 21 22 23 24 16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24
25 26 27 28 29 30 23 24 25 26 27 28 29 27 28 29 30 25 26 27 28 29 30 31
30 31
1